Select Your Results:
2015 NAEP Performance for the State of Maryland | Reading Gr. 4 | 2015 All Students = 3,000 students
Below Basic % | Basic % | Proficient % | Advanced % | |
---|---|---|---|---|
All Students - Nation | 32 | 31 | 27 | 10 |
All Students - MD | 32 | 33 | 27 | 8 |
Male | 37 | 31 | 24 | 8 |
Female | 28 | 31 | 30 | 11 |
White | 19 | 30 | 36 | 15 |
Black | 48 | 34 | 16 | 2 |
Hispanic | 46 | 33 | 18 | 3 |
Asian/Pacific Islander | 18 | 25 | 41 | 16 |
American Indian/Alaska Native | * | * | * | * |
National School Lunch Program Eligibility | 48 | 34 | 16 | 2 |
English Language Learners | 65 | 28 | 7 | * |
Students with Disabilities | 68 | 21 | 9 | 2 |
'*' indicates reporting standards not met. |
Release 20.00 | Last Updated 08/22/2017 | Copyright 1998–2018