Select Your Results:
1993 to 2017 Enrollment for All Grades
All Students
All Students |
---|
![]() |
1993 to 2017 Enrollment for All Grades | All Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
5,705 | ||||||||
2016 | ||||||||
5,602 | ||||||||
2015 | ||||||||
5,592 | ||||||||
2014 | ||||||||
5,545 | ||||||||
2013 | ||||||||
5,585 | ||||||||
2012 | ||||||||
5,545 | ||||||||
2011 | ||||||||
5,517 | ||||||||
2010 | ||||||||
5,551 | ||||||||
2009 | ||||||||
5,513 | ||||||||
2008 | ||||||||
5,658 | ||||||||
2007 | ||||||||
5,611 | ||||||||
2006 | ||||||||
5,570 | ||||||||
2005 | ||||||||
5,412 | ||||||||
2004 | ||||||||
5,400 | ||||||||
2003 | ||||||||
5,535 | ||||||||
2002 | ||||||||
5,609 | ||||||||
2001 | ||||||||
5,557 | ||||||||
2000 | ||||||||
5,608 | ||||||||
1999 | ||||||||
5,685 | ||||||||
1998 | ||||||||
5,635 | ||||||||
1997 | ||||||||
5,589 | ||||||||
1996 | ||||||||
5,521 | ||||||||
1995 | ||||||||
5,290 | ||||||||
1994 | ||||||||
5,168 | ||||||||
1993 | ||||||||
5,003 |
Release 20.00 | Last Updated 08/22/2017 | Copyright 1998–2018