Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8
All Students
All Students |
---|
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8 | All Students
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
42.3 | 90 213 |
||||||||||||||
2016 | |||||||||||||||
55.1 | 108 196 |
||||||||||||||
2015 | |||||||||||||||
52.0 | 115 221 |
||||||||||||||
2014 | |||||||||||||||
53.8 | 128 238 |
||||||||||||||
2013 | |||||||||||||||
64.9 | 187 288 |
||||||||||||||
2012 | |||||||||||||||
52.8 | 159 301 |
||||||||||||||
2011 | |||||||||||||||
31.9 | 74 232 |
||||||||||||||
2010 | |||||||||||||||
56.8 | 92 162 |
||||||||||||||
2009 | |||||||||||||||
60.5 | 46 76 |
||||||||||||||
2008 | |||||||||||||||
* | * | ||||||||||||||
2007 | |||||||||||||||
* | * | ||||||||||||||
2006 | |||||||||||||||
* | * | ||||||||||||||
2005 | |||||||||||||||
* | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 08/22/2017 | Copyright 1998–2018